<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalayaan School for Equity &#187; Northern San Mateo County</title>
	<atom:link href="http://kse.liwanag.org/tag/northern-san-mateo-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://kse.liwanag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Aug 2011 23:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sacramento is listening, so let&#8217;s make sure we have something to say.</title>
		<link>http://kse.liwanag.org/2010/03/18/sacramento-is-listening-so-lets-make-sure-we-have-something-to-say/</link>
		<comments>http://kse.liwanag.org/2010/03/18/sacramento-is-listening-so-lets-make-sure-we-have-something-to-say/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:37:42 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Budget Cuts]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[Write to your representative]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=271</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg" alt="" width="90" height="50" /></a>Yesterday we announced our <a title="[Click to see the postcards]" rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg">postcard</a> campaign to remind our state reps that Daly City and Northern San Mateo County are aware that our schools that currently <a title="[Some important info about Daly City]" href="http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/">$1.5 million under-funded</a>. In less than one day—we haven't even begun distributing the cards—Kalayaan School for Equity received an email response from Senator Yee's office reminding us of his work to support our schools. In addition to a personal message from his Chief of Staff, the office also sent us the press release copied below. <a href="http://kse.liwanag.org/2010/03/18/sacramento-is-listening-so-lets-make-sure-we-have-something-to-say/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg" alt="" width="130" height="70" /></a>Yesterday we announced <a href="http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/">here</a> that we&#8217;ve put some efforts into a <a title="[Click to see the postcards]" rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg">postcard</a> campaign to remind our state reps—Scwharzenegger, Yee, Ma and Hill—that Daly City and Northern San Mateo County are aware that our schools that currently <a title="[Some important info about Daly City]" href="http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/">$1.5 million under-funded</a> and therefore ill-equipped to furnish a quality education that accounts for the unique needs of our students. In less than one day—we haven&#8217;t even begun distributing the cards—Kalayaan School for Equity received an email response from Senator Yee&#8217;s office reminding us of his work to support our schools. In addition to a personal message from his Chief of Staff, the office also sent us the press release copied below.<span id="more-271"></span></p>
<p>Kalayaan School for Equity appreciates having open lines of communication with our elected officials. It&#8217;s a good sign that someone in Sacramento is listening. This really encourages us to continue to get <em>as many</em> postcards signed and sent off in order to concretely show our representatives that we are concerned, not just about future cuts to our education budget, but by the fact that Northern San Mateo County schools operate on less than most schools in California. We hope that all concerned representatives will not only defend our schools from further cuts but also fight for increased funding to California public schools with a special focus on promoting both educational <em>quality</em> and <em>equity</em>; in other words, we want to stop the budget cuts <em><strong>and</strong></em> get our schools more of the resources they desperately need. Check it out!</p>
<blockquote><p><strong>Yee Vows to Continue to Vote Against Education Cuts, Participates in &#8220;Day of Action&#8221;</strong></p>
<p><em>Thursday, March 04, 2010</em></p>
<p><em><em>Senator Yee praises students, teachers, and parents for standing up for education</em></em></p>
<p><strong><strong>SACRAMENTO</strong></strong> – Today, Senator Leland Yee (D-San Francisco) will join rallies in San Francisco and Sacramento as part of the international “Day of Action” to protest cuts to education.  Yee, who has consistently voted against all budget cuts to education and has vowed to continue to oppose any further reductions to schools and universities, is praising students, teachers, and parents for having their voices heard.</p>
<p>Yee plans to participate in a rally outside the Capitol in Sacramento at noon and another at Civic Center Plaza in San Francisco at 5:30 PM.</p>
<p>“I stand with the students, teachers, and parents who are saying ‘enough is enough,’” said Yee.  “The state budget should not be balanced on the backs of students and the most-vulnerable.  I will continue to oppose all budgets that put the interests of corporations and the rich before the interests of California families.”</p>
<p>“We are so proud of Senator Yee for standing up and saying no to more cuts,” said Marty Hittelman, President of the California Federation of Teachers.  “After all of the carnage inflicted by the governor and the legislature on education, it is a ray of sunshine to have a legislator like Senator Yee stand up for the people of California.  We, and the students we serve, applaud him.”</p>
<p>“If the Governor and his Republican colleagues are going to say taxes are off the table, then Democrats should say cuts to education are off the table,” said Yee.  “We need to stand by our principles and protect students and teachers.”</p>
<p>Earlier this week, Yee played a critical role in mediating on behalf of several protesting University of California students who participated in a sit-in at the Capitol.  Five students were arrested, but at Yee’s request they avoided a stay in county jail and instead were “cited and released” by the California Highway Patrol.</p>
<p>“Senator Yee was incredibly helpful,” said Claudia Magaña, a UC Santa Cruz student who was arrested.  “We would not have felt as confident without his support.  He understands our plight and his assistance allowed our voices to be taken seriously.  His participation showed how strong of supporter he is for the student movement and public education.”</p>
<p>Last week, Yee again voted against a potential cut to California schools when he was one of only two Senators to vote “no” on AB 8x 5, which included up to $2.5 billion in deferrals to education.  Yee also insisted that the proposed “gas tax swap” being voted on today provided a guarantee to Proposition 98 – voter-approved minimum funding for education.  Over the past two years, Yee has voted against budget cuts to education that have left public schools $17 billion short.</p>
<p>“While most legislators succumbed to political pressure on the budget, Senator Yee stood strong in protecting the values of our families,” said Jovan Agee, Political and Legislative Director of the United Domestic Workers.</p>
<p>“Students and teachers have a crystal clear idea who ultimately will impact their success and are demanding legislators hold UC executives accountable,” said Lakesha Harrison, President of AFSCME 3299, which represents over 20,000 UC employees.  “Senator Yee has been on the front lines holding UC executives to account.  His commitment to stand with students and workers is unwavering.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/18/sacramento-is-listening-so-lets-make-sure-we-have-something-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The postcards are in!!! Let&#8217;s let Sacramento know Daly City&#8217;s paying attention.</title>
		<link>http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/</link>
		<comments>http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:55:38 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Budget Cuts]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Help KSE]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Write to your representative]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=266</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg" alt="" width="55" height="55" /></a>KSE has put some funds into producing <a title="[Click to see the postcards]" rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg">these postcards</a> to send our representatives the clear message that Daly City &#38; Northern San Mateo County are getting organized around the budget cuts that continue to cripple our schools...schools that are already under-funded and therefore ill-equipped to truly serve the educational needs of our communities. <a href="http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg" alt="" width="75" height="75" /></a>We&#8217;ve put some funds into producing <a title="[Click to see the postcards]" rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg">these postcards</a> to send our representatives—Governor Scwharzenegger, Senator Leland Yee, and Assembly Members Fiona Ma and Jerry Hill—the clear message that Daly City &amp; Northern San Mateo County are getting organized around the budget cuts that continue to cripple our schools&#8230;schools that are already under-funded and therefore ill-equipped to truly serve the educational needs of <a title="[Some important info about Daly City]" href="http://">our communities</a>.</p>
<p>Kalayaan School for Equity is working on distributing these to local schools, churches, and neighborhoods, but we could <em>really</em> use your help. If you&#8217;re interested in distributing these at your school, church, workplace, family gathering, etc., email us at <a href="mailto:KalayaanSchoolForEquity@gmail.com">KalayaanSchoolForEquity@gmail.com</a> or give us a quick phone call at (650) 641-2891 x573. After all, it&#8217;s going to take <em>a lot of us</em> to send the message to Sacramento. </p>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rock The School Bells 3 is coming!!!</title>
		<link>http://kse.liwanag.org/2010/03/12/rock-the-school-bells-3-is-coming/</link>
		<comments>http://kse.liwanag.org/2010/03/12/rock-the-school-bells-3-is-coming/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:24:29 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASTEP]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Hermanos Program]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Kababayan Program]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[PUENTE]]></category>
		<category><![CDATA[Rock The School Bells]]></category>
		<category><![CDATA[Skyline College]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=246</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100312_rock_the_school_bells_3_is_coming.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100312_rock_the_school_bells_3_is_coming.jpg" alt="" width="54" height="65" /></a>Once again, it looks like the folks over at our local community college—<a href="http://www.smccd.edu/accounts/skyastep/">ASTEP</a>, <a href="http://www.skylinecollege.edu/online/resources/helpclasses/learning_comm_intro/hermanos_hermanas.html">Hermanos Program</a>, <a href="http://www.facebook.com/group.php?gid=27744816050">Kababayan Program</a>, and <a href="http://www.skylinecollege.edu/bellr/News%2011-01.htm">PUENTE</a>—have put together another amazing conference to continue to merge the realms of higher education and hip-hop culture. <a href="http://kse.liwanag.org/2010/03/12/rock-the-school-bells-3-is-coming/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100312_rock_the_school_bells_3_is_coming.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100312_rock_the_school_bells_3_is_coming.jpg" alt="" width="108" height="130" /></a>If you&#8217;ve been stuck behind the Daly City fog, then we <em>almost</em> understand why you&#8217;ve never been to <a href="http://www.rocktheschoolbells.com/">Rock The School Bells</a> over at Skyline College. But make it a point this year to come out, because once again it looks like the folks over at our local community college—<a href="http://www.smccd.edu/accounts/skyastep/">ASTEP</a>, <a href="http://www.skylinecollege.edu/online/resources/helpclasses/learning_comm_intro/hermanos_hermanas.html">Hermanos Program</a>, <a href="http://www.facebook.com/group.php?gid=27744816050">Kababayan Program</a>, and <a href="http://www.skylinecollege.edu/bellr/News%2011-01.htm">PUENTE</a>—have put together another amazing conference to continue to merge the realms of higher education and hip-hop culture.</p>
<p><span id="more-246"></span><br />
The conference brings together talented artists and educators to teach about all-things-hip-hop&#8230;</p>
<ul>
<li>Hip-Hop History: The Evolution of Hip-Hop by Zulu Gremlin</li>
<li>Hip-Hop Women: B-Girls, It&#8217;s Your World by Dr. Susie Lundy</li>
<li>Rhyming &#8211; Freestyle: The Art of Rhyming by Supernatural: </li>
<li>Turntablism &#8211; D.J.: The Elements of Turntablism by DJ Celskiii</li>
<li>Dance: The Fundamentals of Different Dance Styles by Tiffany-Jemini-Bong / Zulu Gremlin</li>
<li>Writing: The Voice of the Hip-Hop Generation by The Mighty DJ Delrokz</li>
<li>Graffiti Art &#8211; The Genesis of the Graffiti Art Movement in the Bay Area by Refa1</li>
</ul>
<p>&#8230;as well as the RTSB3 Concert featuring an amazing line-up of mostly local talent. For the complete line-up, click the thumbnail image above.</p>
<p>Workshops: Saturday March 27 &#038; Sunday March 28, 9:00am-4:00pm<br />
Concerts: Saturday March 27, 7:00pm-10:30pm<br />
Location: Skyline College, 3300 College Drive, San Bruno, CA</p>
<p>$25 Platinum Package: All Saturday &#038; Sunday Workshops + Concert Ticket + T-Shirt<br />
$20 Dance Workshop Only: Sunday Dance Workshops<br />
$15 Gold Package: Workshops: Saturday Workshops + Concert Ticket + T-Shirt<br />
$12 Concert Ticket</p>
<p>Purchase tickets and get more info right now over at <a href="http://tickets.rocktheschoolbells.com">tickets.rocktheschoolbells.com</a>.</p>
<p>&nbsp;
<div align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/giRSt_5Azzw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/giRSt_5Azzw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></div>
<p>&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/12/rock-the-school-bells-3-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some facts about Daly City and its schools</title>
		<link>http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/</link>
		<comments>http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:04:32 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[2010 Budget Cuts]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[JUHSD]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[March 4]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=232</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg"><img src="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg" class="fleft" width=45 height=54></a>In support of the great work that's happening California-wide in defense of Public Education, the <a href="http://kse.liwanag.org/about">Kalayaan School for Equity</a> would like to put some focus on what's happening in our local schools. Below is some quick info to get you up to speed on Daly City, one of San Francisco's most underrated neighboring cities, and its currently under-funded public schools. <a href="http://kse.liwanag.org/2010/03/02/some-facts-about-daly-city-and-its-schools/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg" alt="" width="90" height="107" /></a><em>In support of the great work that&#8217;s happening California-wide in defense of Public Education, the <a href="http://kse.liwanag.org/about">Kalayaan School for Equity</a> would like to put some focus on what&#8217;s happening in our local schools. Below is some quick info to get you up to speed on Daly City, one of San Francisco&#8217;s most underrated neighboring cities, and its currently under-funded public schools. Not coincidentally, Daly City&#8217;s the place we call &#8220;<em>Home&#8221;</em>. If you&#8217;ve got love for DC, please read on and consider helping us out in the months to come.</em></p>
<p><span id="more-232"></span><br clear="all"><br />
<hr /></p>
<ul>
<li><strong>FACT:</strong> According to 2007-2008 data, our high school district, <strong>Jefferson Union High School District (JUHSD) on average had $5,237</strong> to spend on each student. Only 12.5 miles down the Peninsula, <strong>San Mateo Union High School District had $8,077</strong> for each of their students; just 25 miles away, <strong>Sequoia Union High School District had $10,611</strong> to support each of theirs; and a mere 32 miles on the other end of the county, <strong>Palo Alto Unified School District had $7,809</strong> to use to educate the youth in their area. Compared to the lowest of these numbers, <strong>JUHSD had $2,572 less per student to work with</strong>.</li>
<li><strong>FACT:</strong> According to 2007-2008 data, <strong>JUHSD had $1,219,824 less to spend on its students compared to the average “Per Pupil Spending” amount of all California Schools</strong>. Factor in the budget cuts we’ve already sustained since 2007-2008, and you have to wonder&#8230;</li>
</ul>
<p>There are very few of us who would argue that the quality of public education has a direct relationship with the prosperity of our local communities as well as that of the entire state. We’re often shocked to hear that California ranks #48 amongst the 50 United States in terms of how much money it invests in the education of its young people. <strong>It’s clear, we have de-prioritized education.</strong></p>
<p>Daly City and Northern San Mateo County schools know these facts from experience. <strong>Our school districts are not only underfunded compared to the rest of the state but also compared to more than 70% of our county. </strong>Couple this fact with the area’s largely immigrant and working class population which requires a unique set of educational resources, it is clear that our schools are under-funded; <strong>by no means do we have the resources required to adequately address the needs of our population</strong>.</p>
<p><strong>And just who lives in Daly City?</strong> We’re more than just “that place with the Target and the movie theater that’s less crowded than Metreon.” Of Daly City’s 101,514 residents (2008 estimated), 35.4% are Filipino, 24.9% are Latino, 19.5% are Asian, 15.7% are of European descent, 4.56% are African American, 0.44% are Native American, and 2.4% are Pacific Islander. The 2008 median income for a Daly City household was $60,310, and the median income for an entire family was $66,365. Daly City is also one of the most densely populated cities in the country with a 2008 population density of 15,703.8 people per square mile. However, Daly City’s per capita income for the city was merely $22,900. The result? About 5.2% of Daly City families and 9.1% of our residents live below the poverty line.</p>
<p>Recognizing the facts surrounding the under-funding of California’s schools will be important in the next few years as this debate about our investment in Public Education continues. <strong>As a community, we need to understand that the February 2009 and the upcoming cuts to the State’s Public Education Budget mean that we will actually be further crippling schools that have already been forced to operate on fumes. How much longer can we ask Public Educators to “be creative” or “efficient”? How can anyone be asked to save when their accounts are way too low as it is?</strong></p>
<p>As a community, we need to come together to understand these issues and find ways that we can support our schools directly as well as advocate for their well-being. Even those of us who do not work in schools or have children of school-age should be concerned about the long-term effects an under-funded school system could have on the future of our neighborhoods. <strong>Please join us in the months to come as we struggle to find ways to unite Northern San Mateo in defense of our Public Schools. <span style="font-weight: normal;">Please contact us at <a href="mailto:KalayaanSchoolForEquity@gmail.com">KalayaanSchoolForEquity@gmail.com</a> or by phone at (650) 641-2891 x573.</span></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern San Mateo County Defends Public Education!!!</title>
		<link>http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/</link>
		<comments>http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:18:49 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2010 Budget Cuts]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[JUHSD]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[March 4]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=206</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg"><img src="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg" class="fleft" width=64 height=51></a>To support the "March 4: Day to Defend Public Education", KSE put together a special Keynote/PowerPoint Presentation about the short- and long-term effects the newest round of education budget cuts will have on Northern San Mateo County schools. <a href="http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg" alt="" width="128" height="102" /></a>In solidarity with the great momentum happening in Northern San Mateo County schools around the &#8220;March 4: Day to Defend Public Education&#8221;, the Kalayaan School for Equity is trying to do whatever it can to raise awareness about these seemingly unending budget cuts that directly threaten our public schools, whether it&#8217;s K-12, Community Colleges, CSU&#8217;s, and the UC&#8217;s.</p>
<p>To support our local school district, we&#8217;ve put together a 35-50 minute (depending on how deeply you decide to engage students/audience members) Apple Keynote and PowerPoint lesson that we invite all to download, distribute, and most importantly use on March 4th and beyond. We hope you&#8217;ll find it to be a valuable tool to raise awareness about how our local schools are funded and the short and long-term effects that further cuts could have on Northern San Mateo County. Included is some eye-opening data about the per pupil spending of our local schools, how that compares to other districts on the Peninsula, and info about California&#8217;s Economy that offers some interesting perspective on the issue. Of course, if you&#8217;re a Cali resident but aren&#8217;t living in Daly City, Pacifica, Colma <em>(snicker)</em>, or South SF, some of the <em>specific</em> info might not apply directly, but—we&#8217;re <strong>really</strong> sorry to say—chances are most of it will connect to you and your community.</p>
<p><span id="more-206"></span>
<ul>
<li>If you want to download a low-res PDF of the presentation to preview it, <a href="http://kse.liwanag.org/downloads/2010budgetcuts/LKC-KSE-Ed_Budget_Cuts_NoSMC_Slide_Guide.pdf">click here</a>. (PDF 1.4MB)</li>
<li>If you&#8217;re on a Mac that has Keynote, <a href="http://kse.liwanag.org/downloads/2010budgetcuts/LKC-KSE-Ed_Budget_Cuts_NoSMC-Keynote-Mac.zip">click here.</a> (Keynote 7MB zip)</li>
<li>If you&#8217;re on a Windows PC or a Mac that doesn&#8217;t have Keynote,  <a href="http://kse.liwanag.org/downloads/2010budgetcuts/LKC-KSE-Ed_Budget_Cuts_NoSMC-PowerPoint-MacWindows-Ugly_Fonts.ppt.zip">click here</a>. It&#8217;s <em>definitely</em> not as pretty, but works just fine. (PowerPoint 10.6MB zip)</li>
</ul>
<p>We&#8217;re currently working on other support materials such as other lessons, handouts, etc., so keep checking back. Kalayaan School for Equity is hoping to work up to a larger campaign to gather broader community support for our local schools. If you&#8217;re interested in helping out, please contact us at <a href="mailto:KalayaanSchoolForEquity@gmail.com">KalayaanSchoolForEquity@gmail.com</a> or at (650) 641-2891 x573. </p>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

