<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalayaan School for Equity &#187; Support</title>
	<atom:link href="http://kse.liwanag.org/tag/support/feed/" rel="self" type="application/rss+xml" />
	<link>http://kse.liwanag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The postcards are in!!! Let&#8217;s let Sacramento know Daly City&#8217;s paying attention.</title>
		<link>http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/</link>
		<comments>http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:55:38 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Budget Cuts]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Help KSE]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Write to your representative]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=266</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg" alt="" width="55" height="55" /></a>KSE has put some funds into producing <a title="[Click to see the postcards]" rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg">these postcards</a> to send our representatives the clear message that Daly City &#38; Northern San Mateo County are getting organized around the budget cuts that continue to cripple our schools...schools that are already under-funded and therefore ill-equipped to truly serve the educational needs of our communities. <a href="http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100317_contact_your_representatives.jpg" alt="" width="75" height="75" /></a>We&#8217;ve put some funds into producing <a title="[Click to see the postcards]" rel="shadowbox" href="http://kse.liwanag.org/postimg/20100317_postcard_comp.jpg">these postcards</a> to send our representatives—Governor Scwharzenegger, Senator Leland Yee, and Assembly Members Fiona Ma and Jerry Hill—the clear message that Daly City &amp; Northern San Mateo County are getting organized around the budget cuts that continue to cripple our schools&#8230;schools that are already under-funded and therefore ill-equipped to truly serve the educational needs of <a title="[Some important info about Daly City]" href="http://">our communities</a>.</p>
<p>Kalayaan School for Equity is working on distributing these to local schools, churches, and neighborhoods, but we could <em>really</em> use your help. If you&#8217;re interested in distributing these at your school, church, workplace, family gathering, etc., email us at <a href="mailto:KalayaanSchoolForEquity@gmail.com">KalayaanSchoolForEquity@gmail.com</a> or give us a quick phone call at (650) 641-2891 x573. After all, it&#8217;s going to take <em>a lot of us</em> to send the message to Sacramento. </p>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/17/the-postcards-are-in-lets-let-sacramento-know-daly-citys-paying-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some facts about Daly City and its schools</title>
		<link>http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/</link>
		<comments>http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:04:32 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[2010 Budget Cuts]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[JUHSD]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[March 4]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=232</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg"><img src="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg" class="fleft" width=45 height=54></a>In support of the great work that's happening California-wide in defense of Public Education, the <a href="http://kse.liwanag.org/about">Kalayaan School for Equity</a> would like to put some focus on what's happening in our local schools. Below is some quick info to get you up to speed on Daly City, one of San Francisco's most underrated neighboring cities, and its currently under-funded public schools. <a href="http://kse.liwanag.org/2010/03/02/some-facts-about-daly-city-and-its-schools/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/20100308_why-cut-the-under-funded.jpg" alt="" width="90" height="107" /></a><em>In support of the great work that&#8217;s happening California-wide in defense of Public Education, the <a href="http://kse.liwanag.org/about">Kalayaan School for Equity</a> would like to put some focus on what&#8217;s happening in our local schools. Below is some quick info to get you up to speed on Daly City, one of San Francisco&#8217;s most underrated neighboring cities, and its currently under-funded public schools. Not coincidentally, Daly City&#8217;s the place we call &#8220;<em>Home&#8221;</em>. If you&#8217;ve got love for DC, please read on and consider helping us out in the months to come.</em></p>
<p><span id="more-232"></span><br clear="all"><br />
<hr /></p>
<ul>
<li><strong>FACT:</strong> According to 2007-2008 data, our high school district, <strong>Jefferson Union High School District (JUHSD) on average had $5,237</strong> to spend on each student. Only 12.5 miles down the Peninsula, <strong>San Mateo Union High School District had $8,077</strong> for each of their students; just 25 miles away, <strong>Sequoia Union High School District had $10,611</strong> to support each of theirs; and a mere 32 miles on the other end of the county, <strong>Palo Alto Unified School District had $7,809</strong> to use to educate the youth in their area. Compared to the lowest of these numbers, <strong>JUHSD had $2,572 less per student to work with</strong>.</li>
<li><strong>FACT:</strong> According to 2007-2008 data, <strong>JUHSD had $1,219,824 less to spend on its students compared to the average “Per Pupil Spending” amount of all California Schools</strong>. Factor in the budget cuts we’ve already sustained since 2007-2008, and you have to wonder&#8230;</li>
</ul>
<p>There are very few of us who would argue that the quality of public education has a direct relationship with the prosperity of our local communities as well as that of the entire state. We’re often shocked to hear that California ranks #48 amongst the 50 United States in terms of how much money it invests in the education of its young people. <strong>It’s clear, we have de-prioritized education.</strong></p>
<p>Daly City and Northern San Mateo County schools know these facts from experience. <strong>Our school districts are not only underfunded compared to the rest of the state but also compared to more than 70% of our county. </strong>Couple this fact with the area’s largely immigrant and working class population which requires a unique set of educational resources, it is clear that our schools are under-funded; <strong>by no means do we have the resources required to adequately address the needs of our population</strong>.</p>
<p><strong>And just who lives in Daly City?</strong> We’re more than just “that place with the Target and the movie theater that’s less crowded than Metreon.” Of Daly City’s 101,514 residents (2008 estimated), 35.4% are Filipino, 24.9% are Latino, 19.5% are Asian, 15.7% are of European descent, 4.56% are African American, 0.44% are Native American, and 2.4% are Pacific Islander. The 2008 median income for a Daly City household was $60,310, and the median income for an entire family was $66,365. Daly City is also one of the most densely populated cities in the country with a 2008 population density of 15,703.8 people per square mile. However, Daly City’s per capita income for the city was merely $22,900. The result? About 5.2% of Daly City families and 9.1% of our residents live below the poverty line.</p>
<p>Recognizing the facts surrounding the under-funding of California’s schools will be important in the next few years as this debate about our investment in Public Education continues. <strong>As a community, we need to understand that the February 2009 and the upcoming cuts to the State’s Public Education Budget mean that we will actually be further crippling schools that have already been forced to operate on fumes. How much longer can we ask Public Educators to “be creative” or “efficient”? How can anyone be asked to save when their accounts are way too low as it is?</strong></p>
<p>As a community, we need to come together to understand these issues and find ways that we can support our schools directly as well as advocate for their well-being. Even those of us who do not work in schools or have children of school-age should be concerned about the long-term effects an under-funded school system could have on the future of our neighborhoods. <strong>Please join us in the months to come as we struggle to find ways to unite Northern San Mateo in defense of our Public Schools. <span style="font-weight: normal;">Please contact us at <a href="mailto:KalayaanSchoolForEquity@gmail.com">KalayaanSchoolForEquity@gmail.com</a> or by phone at (650) 641-2891 x573.</span></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/08/some-facts-about-daly-city-and-its-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern San Mateo County Defends Public Education!!!</title>
		<link>http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/</link>
		<comments>http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:18:49 +0000</pubDate>
		<dc:creator>Kalayaan School for Equity</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2010 Budget Cuts]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[JUHSD]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[March 4]]></category>
		<category><![CDATA[Northern San Mateo County]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://kse.liwanag.org/?p=206</guid>
		<description><![CDATA[<a rel="shadowbox" href="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg"><img src="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg" class="fleft" width=64 height=51></a>To support the "March 4: Day to Defend Public Education", KSE put together a special Keynote/PowerPoint Presentation about the short- and long-term effects the newest round of education budget cuts will have on Northern San Mateo County schools. <a href="http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/">[ MORE ]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg"><img class="fleft" src="http://kse.liwanag.org/postimg/2010026_nosmc_defends_public_education.jpg" alt="" width="128" height="102" /></a>In solidarity with the great momentum happening in Northern San Mateo County schools around the &#8220;March 4: Day to Defend Public Education&#8221;, the Kalayaan School for Equity is trying to do whatever it can to raise awareness about these seemingly unending budget cuts that directly threaten our public schools, whether it&#8217;s K-12, Community Colleges, CSU&#8217;s, and the UC&#8217;s.</p>
<p>To support our local school district, we&#8217;ve put together a 35-50 minute (depending on how deeply you decide to engage students/audience members) Apple Keynote and PowerPoint lesson that we invite all to download, distribute, and most importantly use on March 4th and beyond. We hope you&#8217;ll find it to be a valuable tool to raise awareness about how our local schools are funded and the short and long-term effects that further cuts could have on Northern San Mateo County. Included is some eye-opening data about the per pupil spending of our local schools, how that compares to other districts on the Peninsula, and info about California&#8217;s Economy that offers some interesting perspective on the issue. Of course, if you&#8217;re a Cali resident but aren&#8217;t living in Daly City, Pacifica, Colma <em>(snicker)</em>, or South SF, some of the <em>specific</em> info might not apply directly, but—we&#8217;re <strong>really</strong> sorry to say—chances are most of it will connect to you and your community.</p>
<p><span id="more-206"></span>
<ul>
<li>If you want to download a low-res PDF of the presentation to preview it, <a href="http://kse.liwanag.org/downloads/2010budgetcuts/LKC-KSE-Ed_Budget_Cuts_NoSMC_Slide_Guide.pdf">click here</a>. (PDF 1.4MB)</li>
<li>If you&#8217;re on a Mac that has Keynote, <a href="http://kse.liwanag.org/downloads/2010budgetcuts/LKC-KSE-Ed_Budget_Cuts_NoSMC-Keynote-Mac.zip">click here.</a> (Keynote 7MB zip)</li>
<li>If you&#8217;re on a Windows PC or a Mac that doesn&#8217;t have Keynote,  <a href="http://kse.liwanag.org/downloads/2010budgetcuts/LKC-KSE-Ed_Budget_Cuts_NoSMC-PowerPoint-MacWindows-Ugly_Fonts.ppt.zip">click here</a>. It&#8217;s <em>definitely</em> not as pretty, but works just fine. (PowerPoint 10.6MB zip)</li>
</ul>
<p>We&#8217;re currently working on other support materials such as other lessons, handouts, etc., so keep checking back. Kalayaan School for Equity is hoping to work up to a larger campaign to gather broader community support for our local schools. If you&#8217;re interested in helping out, please contact us at <a href="mailto:KalayaanSchoolForEquity@gmail.com">KalayaanSchoolForEquity@gmail.com</a> or at (650) 641-2891 x573. </p>
]]></content:encoded>
			<wfw:commentRss>http://kse.liwanag.org/2010/03/02/no-san-mateo-county-defends-public-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
